

Albania
Mirëpritje!en
Stats
Discover this country
![]() | Top forces |
Local name | Republika e Shqipërisë |
International name | Republic of Albania |
Common name | Albania |
Independence | 1912 |
National day | 28 November |
Region | Southern Europe |
People | Albanian(s) |
Mother tongue % | Albanian 97.9 Greek 1.8 Macedonian 0.1 Other 0.2 |
Area km² | 28,750 |
Area sq mi | 11,100 |
Area ranking by size | 140 |
Water % | 4.7 |
Avg male height cm | 174 |
Avg female height cm | 162 |
Avg male weight kg | 81.4 |
Avg female weight kg | 69.2 |
Avg male BMI | 27.0 |
Avg female BMI | 26.4 |
Natural resources | Petroleum Natural gas Coal Bauxite Chromite Copper Iron ore nickel Salt Timber Hydropower |
Agriculture | Wheat Corn Potatoes Vegetables Fruits Sugar beets Grapes Meat Dairy products |
Industries | Food processing Textiles Lumber Oil Cement Chemicals Mining Basic metals Hydropower |
Importations | Machinery and equipment Foodstuffs Textiles Chemicals |
Imports main partners | Italy Greece China Germany Turkey |
Exportations | Textiles Asphalt Metals and metallic ores Cude oil Vegetables Fruits Tobacco |
Exports main partners | ![]() |
Religions | Muslim ⇢ Sunni ⇢ Bektashi Albanian Orthodox Roman Catholic |
ISO Codes | al, alb |
Local time | UTC +1 In Summer UTC +2 |
Country calling code | 355 |
Currency | Lek (ALL) |
Driving side | Right |
Internet TLD | .al |
![]() | Top schools | City |
University | University of Tirana | Tirana |
University | Polytechnic University | Tirana |
University | Agricultural University | Tirana |
Academy | Armed Forces | Tirana |
University | University of Medecine | Tirana |
Top trends
Quote
Too fair to worship, too divine to love. Hegel 

